User Tools

Site Tools


samples:t5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
samples:t5 [2015/05/27 17:08]
sgneitin
samples:t5 [2015/07/21 13:23] (current)
sgneitin
Line 1: Line 1:
 ==Past:== ==Past:==
 +Long Transducers.
 +Y-cut Lithium Niobate. ​ Prepped normally, no proton-exchange.
  
-Unknown (needs to be updated by Jacob or Stephen). 
 ^  Sign  ^  Left Side (T1-T2) ​ ^  Right Side (T3-T4) ​ ^ ^  Sign  ^  Left Side (T1-T2) ​ ^  Right Side (T3-T4) ​ ^
-|  {{::​t5_sign.jpg?​200|}} ​ |  {{::​t5_left_side.jpg?​200|}} ​ |  {{::​t5_right_side.jpg?​200|}} ​ |+|  {{:samples:t:​t5_sign.jpg?​200|}} ​ |  {{:samples:t:​t5_left_side.jpg?​200|}} ​ |  {{:samples:t:​t5_right_side.jpg?​200|}} ​ |
  
 Only four transducers,​ two of which are much thicker than normal, and two of regular thickness. ​ The side nearest the transducers (where light comes out) is ground to an angle. Only four transducers,​ two of which are much thicker than normal, and two of regular thickness. ​ The side nearest the transducers (where light comes out) is ground to an angle.
Line 12: Line 13:
  
 ^            T1               ​^ ​           T2              ^ ^            T1               ​^ ​           T2              ^
-|  {{::​t5t1smithbefore.jpg?​200|}} ​  ​| ​ {{::​t5t2smith.jpg?​200|}} ​ |   +|  {{:samples:t:​t5t1smithbefore.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t2smith.jpg?​200|}} ​ |   
-|  {{::​t5t1swrbefore.jpg?​200|}} ​  ​| ​ {{::​t5t2swr.jpg?​200|}} ​ |  ​+|  {{:samples:t:​t5t1swrbefore.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t2swr.jpg?​200|}} ​ |  ​
 |            T3               ​| ​           T4              | |            T3               ​| ​           T4              |
-|  {{::​t5t3smithbefore.jpg?​200|}} ​  ​| ​ {{::​t5t4smithbefore.jpg?​200|}} ​ | +|  {{:samples:t:​t5t3smithbefore.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t4smithbefore.jpg?​200|}} ​ | 
-|  {{::​t5t3swrbefore.jpg?​200|}} ​  ​| ​ {{::​t5t4swrbefore.jpg?​200|}} ​ |+|  {{:samples:t:​t5t3swrbefore.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t4swrbefore.jpg?​200|}} ​ |
  
  
Line 24: Line 25:
  
 ^            T1               ​^ ​           T2              ^ ^            T1               ​^ ​           T2              ^
-|  {{::​t5t1smith.jpg?​200|}} ​  ​| ​ {{::​t5t2smith.jpg?​200|}} ​ |   +|  {{:samples:t:​t5t1smith.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t2smith.jpg?​200|}} ​ |   
-|  {{::​t5t1swr.jpg?​200|}} ​  ​| ​ {{::​t5t2swr.jpg?​200|}} ​ |  ​+|  {{:samples:t:​t5t1swr.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t2swr.jpg?​200|}} ​ |  ​
 |            T3               ​| ​           T4              | |            T3               ​| ​           T4              |
-|  {{::​t5t3smith.jpg?​200|}} ​  ​| ​ {{::​t5t4smith.jpg?​200|}} ​ | +|  {{:samples:t:​t5t3smith.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t4smith.jpg?​200|}} ​ | 
-|  {{::​t5t3swr.jpg?​200|}} ​  ​| ​ {{::​t5t4swr.jpg?​200|}} ​ |+|  {{:samples:t:​t5t3swr.jpg?​200|}} ​  ​| ​ {{:samples:t:​t5t4swr.jpg?​200|}} ​ |
  
 I still have not found the correct angle for testing this device but I did find what I believe to be dark m-lines suggesting the angles where light scattered off the corner of the prism is guided into the body of the device. See below: I still have not found the correct angle for testing this device but I did find what I believe to be dark m-lines suggesting the angles where light scattered off the corner of the prism is guided into the body of the device. See below:
  
-{{::​t5_014.jpg?​200|}}+{{:samples:t:​t5_014.jpg?​200|}}
  
 ==Current:​== ==Current:​==
  
 Ready for prism coupling and testing. ​ Ready for prism coupling and testing. ​
samples/t5.1432768090.txt.gz · Last modified: 2015/05/27 17:08 by sgneitin