There is still no apparent strong correlation.
| Grating | Image | Output | Polarization Filtered |
|---|---|---|---|
| 35 - A1 | |||
| 35 - A2 | |||
| 35 - A3 | |||
| 35 - A4 | |||
| 35 - B1 | |||
| 35 - B2 | |||
| 35 - B3 | |||
| 35 - B4 |
| Grating | Image | Output | Polarization Filtered |
|---|---|---|---|
| 40 - A1 | |||
| 40 - A2 | |||
| 40 - A3 | |||
| 40 - A4 |
| Grating | Image | Output | Polarization Filtered |
|---|---|---|---|
| 45 - A1 | |||
| 45 - A2 | |||
| 45 - A3 | |||
| 45 - A4 |
| Grating | Image | Output | Polarization Filtered |
|---|---|---|---|
| 50 - A1 | |||
| 50 - A2 | |||
| 50 - A3 | |||
| 50 - A4 | |||
| 50 - B1 | |||
| 50 - B2 | |||
| 50 - B3 | |||
| 50 - B4 |